Rates
General Manager & PGA of Canada Head Professional: Deb Pritchard
2022 Membership Application: Click Here
2022 MEMBERSHIP RATES:
**Membership prices do not include applicable taxes
Portage Golf Club Share | $300 |
Adult (Shareholder) | $899 |
Adult (Non-shareholder) | $1025 |
First Time Member – Adult (Shareholder) | $665 |
First Time Member – Adult (Non-shareholder) | $775 |
Adult 25 – 29 (Shareholder) | $665 |
Adult 25 – 29 (Non-shareholder) | $775 |
Intermediate | $450 |
Junior (10 yrs to 18 yrs) *not reached 19 by Aug. 31 of that membership year | $199 |
Family (Two cohabitating adults and their junior age children) | $2099 |
Private Cart – Annual Storage | $220 |
Private Cart – Hydro | $75 |
Private Cart – Annual Trail Fees | $150 |
Seasonal Cart Lease – Individual | $715 |
Seasonal Cart Lease – Couple | $925 |
Annual Club Storage | $90 |
2022 GREEN FEES:
Weekday – 18 Holes | $43 |
Weekend – 18 Holes | $43 |
9 Holes | $29 |
Junior – 18 Holes | $20 |
Junior – 9 Holes | $15 |
Twilight (After 5 pm) | $30 |
8 Round Pass – 9 Holes | $203 |
8 Round Pass – 18 Holes | $301 |
2022 RENTAL FEES:
Power Cart Rental – 18 Holes | $42 |
Power Cart Rental – 9 Holes | $30 |
Club Rental – 18 Holes | $25 |
Club Rental – 9 Holes | $15 |
Daily Trail Fees | $10 |