Ladies League

View below for the full list of teams and our 2026 Ladies League Schedule! A huge thank you to everyone for joining us this summer.
A downloadable spreadsheet is below for those would like to print or view differently. 

PGC Ladies League 2026 Teams & Schedule

Portage Golf Club – Ladies League 2026
Division: A 3:45 – 4:15
# Teams
1 Verspeek, Jodi McDougall, Georgina
2 McDermid, Byrna Davidson, Christa
3 Troop, Cheryl Hinch, Brenda
4 Clarkson, Beverly Tomalin, Karen
5 Kirton, Shirley Sobkowich, Nancy
6 Smith, Lori DeGraeve, Liana
7 Czop, Heike Wilson, Teresa
8 Laramee, Monique Kirkland, Heather
9 Swanson, Kim Werbiski, Heather
10 N/A N/A
Division: B 4:15 – 4:45
# Teams
1 Miller, Lori Nickels, Carol
2 Bickerton, Savanna Roy, Heather
3 Poschenrieder, Cathy Breedon, Elaine
4 Todoruk, Dianne Janzen-Gemmell, Anita
5 Funk, Nancy Calder, Suzanne
6 Cairns, Angela Cairns, Jammie
7 Chappellaz, Amy Verwey, Christine
8 Dubois, Mandy Arnott,Steph
9 Hartnell, Jill Sloik, Megan
10 L’Heureux, Suzanna Roteliuk, Andrea
Division: C 4:45 – 5:15
# Teams
1 Miller, Shae Miller, Morgan
2 Friesen, Marcia Gretsinger, Laura
3 Jack, Alana Larson, Sherri
4 Moar, Lynda Bereza, April
5 McCartney, Erin Henderson, Brooke
6 Tkachuk, Kimberley Brown, Stephanie
7 Pongoski, Robin Unrau, Shay
8 Smoke, Joan Espey, Victoria
9 McDermid, Chelsea Hotel, Tosha
10 Nunn, Maria Wing, Diane
11 Mcivor, Jenna Baker, Kassy
11 Taylor, Vanessa Bailey, Robin
12 Troop, Amy Bailey, Taryn
13 Tully, Michelle Ray, Jennifer
14 Bartinski, Wendy Gates, Anyssa
15 N/A N/A
16 N/A N/A
Portage Golf Club Ladies League – 2026
Division: A Front Back
Date 3:45 3:55 4:05 3:45 3:55 4:05
05-May-26 3 vs 4 5 vs 1 5 vs 1 6 vs 9 8 vs 10 11 vs 12
12-May-26 1 vs 2 7 vs 8 7 vs 8 9 vs 3 4 vs 10 11 vs 12
19-May-26 6 vs 2 7 vs 1 7 vs 1 10 vs 9 3 vs 5 11 vs 12
26-May-26 1 vs 8 5 vs 10 5 vs 10 7 vs 6 9 vs 4 11 vs 12
02-Jun-26 6 vs 9 8 vs 10 8 vs 10 2 vs 7 5 vs 1 11 vs 12
09-Jun-26 4 vs 5 10 vs 2 10 vs 2 8 vs 9 3 vs 7 11 vs 12
16-Jun-26 1 vs 3 7 vs 10 7 vs 10 6 vs 8 2 vs 4 11 vs 12
23-Jun-26 9 vs 2 4 vs 7 4 vs 7 10 vs 1 3 vs 6 11 vs 12
30-Jun-26 1 vs 4 6 vs 10 6 vs 10 2 vs 5 3 vs 8 11 vs 12
07-Jul-26 5:00 Shotgun 5:00 Shotgun 5:00 Shotgun 5:00 Shotgun 5:00 Shotgun 5:00 Shotgun
14-Jul-26 9 vs 1 10 vs 3 10 vs 3 8 vs 2 5 vs 7 11 vs 12
21-Jul-26 10 vs 8 4 vs 3 4 vs 3 1 vs 5 7 vs 2 11 vs 12
28-Jul-26 4 vs 8 9 vs 10 9 vs 10 5 vs 3 2 vs 6 11 vs 12
04-Aug-26 4 vs 9 6 vs 7 6 vs 7 8 vs 1 10 vs 5 11 vs 12
11-Aug-26 7 vs 3 9 vs 8 9 vs 8 2 vs 10 5 vs 4 11 vs 12
18-Aug-26 4 vs 2 10 vs 7 10 vs 7 3 vs 1 9 vs 5 11 vs 12
25-Aug-26 2 vs 9 1 vs 10 1 vs 10 5 vs 8 6 vs 3 11 vs 12
01-Sep-26 5:00 Shotgun 5:00 Shotgun 5:00 Shotgun vs vs vs
Division: B Front Back
Date 4:15 4:25 4:35 4:15 4:25 4:35
05-May-26 3 vs 4 5 vs 1 5 vs 1 6 vs 9 8 vs 10 11 vs 12
12-May-26 1 vs 2 7 vs 8 7 vs 8 9 vs 3 4 vs 10 11 vs 12
19-May-26 6 vs 2 7 vs 1 7 vs 1 10 vs 9 3 vs 5 11 vs 12
26-May-26 1 vs 8 5 vs 10 5 vs 10 7 vs 6 9 vs 4 11 vs 12
02-Jun-26 6 vs 9 8 vs 10 8 vs 10 2 vs 7 5 vs 1 11 vs 12
09-Jun-26 4 vs 5 10 vs 2 10 vs 2 8 vs 9 3 vs 7 11 vs 12
16-Jun-26 1 vs 3 7 vs 10 7 vs 10 6 vs 8 2 vs 4 11 vs 12
23-Jun-26 9 vs 2 4 vs 7 4 vs 7 10 vs 1 3 vs 6 11 vs 12
30-Jun-26 1 vs 4 6 vs 10 6 vs 10 2 vs 5 3 vs 8 11 vs 12
07-Jul-26 5:00 Shotgun 5:00 Shotgun 5:00 Shotgun 5:00 Shotgun 5:00 Shotgun 5:00 Shotgun
14-Jul-26 9 vs 1 10 vs 3 10 vs 3 8 vs 2 5 vs 7 11 vs 12
21-Jul-26 10 vs 8 4 vs 3 4 vs 3 1 vs 5 7 vs 2 11 vs 12
28-Jul-26 4 vs 8 9 vs 10 9 vs 10 5 vs 3 2 vs 6 11 vs 12
04-Aug-26 4 vs 9 6 vs 7 6 vs 7 8 vs 1 10 vs 5 11 vs 12
11-Aug-26 7 vs 3 9 vs 8 9 vs 8 2 vs 10 5 vs 4 11 vs 12
18-Aug-26 4 vs 2 10 vs 7 10 vs 7 3 vs 1 9 vs 5 11 vs 12
25-Aug-26 2 vs 9 1 vs 10 1 vs 10 5 vs 8 6 vs 3 11 vs 12
01-Sep-26 5:00 Shotgun 5:00 Shotgun 5:00 Shotgun vs vs vs
Division: C Front Back
Date 4:45 4:55 5:05 5:15 4:45 4:55 5:05 5:15
05-May-26 2 vs 13 3 vs 12 5 vs 10 11 vs 4 6 vs 9 7 vs 8 vs 14 vs 1
12-May-26 1 vs 13 9 vs 4 6 vs 7 14 vs 12 vs 3 vs 10 5 vs 8 11 vs 2
19-May-26 3 vs 8 2 vs 9 vs 11 vs 13 1 vs 12 4 vs 7 5 vs 6 14 vs 10
26-May-26 1 vs 11 12 vs 10 4 vs 5 14 vs 8 13 vs 9 2 vs 7 3 vs 6 11 vs 1
02-Jun-26 13 vs 7 2 vs 5 3 vs 4 11 vs 9 1 vs 10 12 vs 8 vs 14 vs 6
09-Jun-26 10 vs 8 12 vs 6 vs 11 vs 7 1 vs 9 13 vs 5 2 vs 3 14 vs 4
16-Jun-26 1 vs 8 13 vs 3 12 vs 4 11 vs 5 9 vs 7 10 vs 6 vs 14 vs 2
23-Jun-26 9 vs 5 10 vs 4 12 vs 2 14 vs 13 8 vs 6 1 vs 7 vs 11 vs 3
30-Jun-26 1 vs 6 7 vs 5 vs 11 vs 14 8 vs 4 9 vs 3 10 vs 2 12 vs 13
07-Jul-26 5:00 Shotgun 5:00 Shotgun 5:00 Shotgun 5:00 Shotgun 5:00 Shotgun 5:00 Shotgun 5:00 Shotgun 5:00 Shotgun
14-Jul-26 7 vs 3 8 vs 2 10 vs 13 11 vs 12 1 vs 5 6 vs 4 vs 14 vs 9
21-Jul-26 1 vs 4 5 vs 3 9 vs 12 14 vs 7 6 vs 2 8 vs 13 vs 11 vs 10
28-Jul-26 4 vs 2 6 vs 13 vs 11 vs 8 1 vs 3 7 vs 12 9 vs 10 14 vs 5
04-Aug-26 5 vs 12 7 vs 10 8 vs 9 14 vs 3 1 vs 2 4 vs 13 vs 11 vs 6
11-Aug-26 2 vs 13 6 vs 9 vs 11 vs 4 3 vs 12 5 vs 10 7 vs 8 14 vs 1
18-Aug-26 1 vs 13 5 vs 8 3 vs 10 14 vs 12 9 vs 4 6 vs 7 vs 11 vs 2
25-Aug-26 2 vs 9 4 vs 7 5 vs 6 11 vs 13 3 vs 8 1 vs 12 vs 14 vs 10
01-Sep-26 5:00 Shotgun 5:00 Shotgun 5:00 Shotgun 5:00 Shotgun 5:00 Shotgun 5:00 Shotgun 5:00 Shotgun 5:00 Shotgun
Wordpress Social Share Plugin powered by Ultimatelysocial